PLYMOUTH MONDAY SNOOKER LEAGUE INDIVIDUAL HANDICAPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DIVISION A - COMMENCING SEPTEMBER 2ND 2013 | ||||||||||
Beacon Park B | Belgrave B | Belgrave F | Bye | |||||||
Kevin Taylor | 20 | Keith Luscombe | 14 | Bob Trick | 16 | |||||
Charlie Taylor | 28 | Alan Iancu | 4 | Chris Trick | scr | |||||
Steve Mules | 9 | Bruce Bibby | 10 | Jack Moore | -1 | |||||
Richard Williams | 37 | B Harris | 33 | Dave Giles | 27 | |||||
Simon Deacon | 9 | |||||||||
Dave Jones | 21 | |||||||||
City Social | Crownhill B | Embassy A | Ford A | |||||||
Colin Cory | 9 | Sean Brown | 23 | Ray Thompson | 40 | Steve Jago | -20 | |||
Shaun Hobbs | 7 | Sigmund Casper | 28 | Andre Buckeridge | 12 | Nick Smith | 3 | |||
Andy Smith | 23 | Andy Honey | 14 | Justin Buckeridge | 40 | Paul Williams | 9 | |||
Phil Hoskin | 33 | Arthur Honey | 14 | G Buckeridge | 40 | Curtis Marshall | 30 | |||
Peter Rendle | 30 | Adrian Criddle | 5 | A Lowther | 40 | |||||
Jake Honey | 25 | |||||||||
GWRSA A | Pennycross B | Plaza H | Plymouth Citybus B | |||||||
Mike Dyer | 36 | Peter Moore | 3 | Rob Newell | 17 | Norman Evans | 40 | |||
Mark Sluggett | 15 | Mark Hembry | -25 | Shaun Yabsley | 26 | Graham Read | 28 | |||
Mike Phillips | 37 | Rob Cann | 4 | Nathaniel Chudley | 30 | John Lines | 29 | |||
Kerry Malone | 27 | Peter Grant | 17 | Pete Toull | 30 | D Laird | 40 | |||
Martin Glynn | 18 | |||||||||
Alex Pearce | 30 | |||||||||
Rileys B | Saltash WM A | Stuart A | Telecom | |||||||
Carl Haworth | 21 | Kevin Roberts | 32 | Dave Whitfield | -9 | Dave Bray | -20 | |||
Ian Hill | 21 | Graham Johnson | 1 | Phil Walters | -7 | Terry Hodge | 23 | |||
Fred Trewin | 21 | Colin Kitt | -18 | Andy James | -2 | Mike Legassick | -20 | |||
Ross Moses | 21 | Bob Greaves | 33 | Ian Hussey | -6 | Dan Legassick | -18 | |||
Nick Ashley | Paul Mackie | 16 | Terry Everson | -19 | Andy Hyden | -6 | ||||
Christopher Feakins | 21 | Andy Roberts | 35 | Keith Millard | -8 | Derren Wilkie | -4 | |||
Steven Sadler | 21 | Kevin Buckingham | -5 | |||||||
Ben Ferguson | 21 | |||||||||
Players highlighted in yellow are under the age of 18 | ||||||||||
Facebook users please like 'plymouth snooker' |
PLYMOUTH MONDAY SNOOKER LEAGUE INDIVIDUAL HANDICAPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DIVISION B - COMMENCING SEPTEMBER 2ND 2013 | ||||||||||
Beacon Park A | Belgrave A | Belgrave D | Crownhill A | |||||||
Mo Twomey | 40 | Jeff Hawker | -21 | Peter Needham | 3 | Ted Perring | 40 | |||
Maggie Baugh | 33 | Nathan Finch | -2 | Roger Searle | 13 | Mark Perring | 14 | |||
Pete Bradbeer | 14 | Aaron Ide | 9 | Alan Blaikie | 5 | John Olver | 9 | |||
Dan Baugh | 40 | Reece Watters | 7 | Steve Powell | 11 | Andy Sandison | 21 | |||
Kenny Beer | 35 | Derek Walker | -23 | Rob White | 37 | |||||
Sam James | 31 | Phil Ambrose | -29 | Brian Downie | 30 | |||||
Embassy B | Ford B | GWRSA B | Keyham Cons | |||||||
Simon Baker | 30 | Ivor Cruse | 29 | Kevin Joyce | 6 | Darron Toy | 20 | |||
Jeff Hart | 30 | Derek Riggs | 25 | Steve Mathews | 9 | Keiran Ball | 40 | |||
Harold Parminter | 30 | Bob Jones | 31 | Pete Harrison | 18 | Steve McMinn | -14 | |||
Kelway Scott | 30 | Chris Baskerville | 29 | Ryan Jones | 30 | Tony Canning | -2 | |||
Scott Nile | 30 | Simon Loye | scr | Paul Selley | scr | |||||
Kevin Smith | scr | |||||||||
Pennycross A | Plaza A | Plaza B | Plymouth Citybus A | |||||||
Ian Punchard | 17 | Ian Crews | 40 | Dave Oaten | 32 | Gerry Eveleigh | 32 | |||
Tony Vieira | -11 | Alan Jones | 25 | Steve Hernan | 14 | Roy Staple | 23 | |||
Kris Clarke | -19 | Dave Jones | 26 | Rob Johnson | 25 | Melvin Rixon | 22 | |||
Paul Marsden | 6 | Rob Skinner | 15 | Lee Walters | -33 | Ray Crosby | 24 | |||
Alec Turner | 17 | Dave Collins | 40 | Darren McVicar | -26 | John Glanville | 12 | |||
Plymouth Electricity | Rileys A | Saltash WM B | Stuart B | |||||||
Nigel Masey | 35 | Rob Martin | 40 | James Phelps | 30 | Paul Heath | 23 | |||
Barry Ramsden | 28 | Bob Martin | 39 | David Phelps | 30 | Nigel Llewellyn | scr | |||
Steve Mathis | 22 | Martin Griffiths | 4 | Dan Baxter | 30 | G Walkey | 29 | |||
Barry Hewitt | 27 | Grant Martin | 30 | Steve Sowden | 25 | L Honeywill | 40 | |||
Doug Kent | 26 | Terry Stevenson | 38 | Martyn Phelps | 30 | A Watmore | 28 | |||
Andy Godiff | 18 | Adam Fisher | 16 | |||||||
Players highlighted in yellow are under the age of 18. | ||||||||||
Facebook user please like 'plymouth snooker' |
Commencing January 9th 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DIVISION A | ||||||||||
Beacon Park B | Belgrave F | Belgrave G | City Social A | |||||||
K Taylor | 17 | R Trick | 16 | T Stevens | 35 | C Cory | 13 | |||
C Taylor | 26 | C Trick | 2 | L Ward | 7 | S Hobbs | 11 | |||
S Mules | 5 | D Giles | 24 | A Thornton | 27 | P Hopkins | 32 | |||
G Pomfret | 14 | J Moore | -1 | M Ward | 32 | A Smith | 30 | |||
P Rendle | 30 | M Thomas | 33 | A Brunton | 34 | |||||
Ford B | GWRSA A | Keyham Cons | Pennycross B | |||||||
I Cruse | 27 | M Dyer | 36 | D Toy | 20 | M Swabey | 25 | |||
D Riggs | 24 | M Sluggett | 16 | S Allen | 6 | P Moore | 3 | |||
B Jones | 32 | M Phillips | 34 | S McMinn | -14 | G Symons | 39 | |||
A Darke | 36 | K Malone | 27 | K Ball | 40 | B Short | 28 | |||
A Pearce | 31 | T Canning | -15 | R Slatery | 38 | |||||
M Hembry | -21 | |||||||||
R Cann | 2 | |||||||||
P Grant | 22 | |||||||||
A Turner | 28 | |||||||||
Plaza A | Plaza C | Plym Citybus A | Rileys B | |||||||
D Jones | 26 | R Steadman | 32 | G Eveleigh | 32 | R Martin | 40 | |||
A Jones | 28 | C Hosking | 40 | R Crosby | 20 | B Martin | 38 | |||
I Crew | 40 | D Collins | 40 | M Rixon | 18 | M Griffiths | 1 | |||
R Atkin | 40 | B Blight | 40 | R Staple | 19 | G Martin | 30 | |||
B Walker | 33 | J Glanville | 14 | C Hodge | 32 | |||||
T Stevenson | 35 | |||||||||
DIVISION B | ||||||||||
Belgrave D | City Social B | Crownhill | Ford A | |||||||
P Needham | 10 | K Morgan | 30 | E Perring | 31 | S Jago | -29 | |||
R Searle | 9 | D Dorrington | 25 | J Olver | 4 | J Corry | 6 | |||
A Blaikie | 10 | R Skinner | 20 | M Perring | 7 | P Williams | 4 | |||
S Powell | 14 | H Roberts | 26 | A Sandison | 21 | C Ackland | -15 | |||
B Downie | 32 | |||||||||
R White | 37 | |||||||||
Pennycross A | Plaza D | Plaza F | Plym Citybus B | |||||||
P Swift | 22 | L Millard | 40 | P Perks | 27 | N Evans | 40 | |||
I Punchard | 10 | L Fitchett | 40 | A Iancu | 14 | G Read | 28 | |||
T Vieira | -7 | J Luckes | 12 | P Bunting | 38 | D Laird | 40 | |||
P Marsden | 6 | D Tucker | -1 | A Robertson | 25 | D Phelps | 40 | |||
M Wakley | 24 | D Atkin | -9 | A Howe | 40 | |||||
K Clarke | -11 | |||||||||
Plym Electricity B | Railways B | Saltash WM | Stuart A | |||||||
N Masey | 37 | R Thompson | 40 | K Roberts | 31 | K Buckingham | -9 | |||
B Ramsden | 26 | A Buckeridge | 14 | G Johnson | scr | A James | 1 | |||
S Mathis | 25 | J Buckeridge | 40 | B Greaves | 31 | P Walters | -8 | |||
B Hewitt | 27 | E Buckeridge | 40 | A Rendle | 3 | T Everson | -27 | |||
D Kent | 26 | A Lowther | 40 | A Roberts | 35 | D Whitfield | -14 | |||
D Shattock | 23 | C Kitt | -17 | K Millard | -10 | |||||
P Mackie | 27 | I Hussey | 5 | |||||||
DIVISION C | ||||||||||
Beacon Park A | Belgrave A | Belgrave B | Belgrave C | |||||||
M Twomey | 40 | J Northam | 12 | D Walker | -20 | J Hawker | -17 | |||
M Baugh | 29 | D Medway | 6 | K Luscombe | 35 | D Bray | -13 | |||
P Bradbeer | 8 | L Rickard | 39 | K Walker | 32 | P Ambrose | -28 | |||
M Hand | 15 | P Medway | 12 | M Grinstead | -20 | T Hodge | 24 | |||
N Smith | -2 | R Medway | 21 | T Kevern | -10 | D Hyatt | 25 | |||
D Baugh | 40 | N Finch | 28 | M Williams | -41 | |||||
D Leggasick | -10 | |||||||||
J Fox | -13 | |||||||||
GWRSA B | Plaza B | Plaza G | Plaza H | |||||||
K Joyce | 4 | D Oaten | 34 | J Cunningham | 33 | R Newell | 26 | |||
S Mathews | 10 | M Oaten | 36 | K Walker | 29 | D Taylor | 22 | |||
K Smith | scr | M Head | 32 | C Moan | 26 | D England | 25 | |||
P Harrison | 14 | B Curtis | 27 | J Beaty | 25 | |||||
S Mathews jnr | 23 | I Barlow | -26 | R Prue | 35 | |||||
R Jones | 32 | L Walters | -33 | S Yabsley | 28 | |||||
S Loye | scr | D McVicar | -26 | |||||||
S Hernan | 17 | |||||||||
R Johnson | 30 | |||||||||
Railways A | Rileys A | Saltram | Stuart B | |||||||
S Brown | 23 | M Day | -27 | A Foster | 26 | P Heath | 17 | |||
J Lines | 28 | M Ford | 7 | A Marshall | 40 | N Llewellyn | -7 | |||
S Sowden | 25 | D Pritchard | 6 | D Heard | 17 | G Walkey | 23 | |||
B Geldart | 34 | H Pinhey | -7 | J Foster | 37 | M Nicholls | 12 | |||
A Criddle | 16 | A Lewin | 10 | I Woodward | 38 | L Honeywell | 40 | |||
S Casper | 32 | J Graham | -6 | I Perring | 40 |
Commencing October 24th 2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DIVISION A | ||||||||||
Beacon Park B | Belgrave F | Belgrave G | City Social A | |||||||
K Taylor | 17 | R Trick | 19 | T Stevens | 34 | C Cory | 14 | |||
C Taylor | 24 | C Trick | 1 | L Ward | 11 | S Hobbs | 12 | |||
S Mules | 4 | D Giles | 26 | D Walker | -20 | P Hopkins | 32 | |||
G Pomfret | 14 | J Moore | -2 | A Thornton | 32 | A Smith | 32 | |||
M Ward | 32 | A Brunton | 32 | |||||||
Ford B | GWRSA A | Keyham Cons | Pennycross B | |||||||
I Cruse | 29 | M Dyer | 36 | D Toy | 18 | M Swabey | 26 | |||
D Riggs | 23 | M Sluggett | 16 | S Allen | 5 | P Moore | 5 | |||
B Jones | 31 | M Phillips | 34 | S McMinn | -15 | G Symons | 39 | |||
A Darke | 36 | K Malone | 30 | K Ball | 40 | B Short | 28 | |||
A Pearce | 31 | T Canning | -15 | R Slatery | 38 | |||||
M Hembry | -22 | |||||||||
R Cann | 1 | |||||||||
P Grant | 21 | |||||||||
Plaza A | Plaza C | Plym Citybus A | Rileys B | |||||||
D Jones | 25 | R Steadman | 31 | G Eveleigh | 32 | R Martin | 40 | |||
A Jones | 28 | C Hosking | 40 | R Crosby | 20 | B Martin | 37 | |||
I Crew | 40 | D Collins | 40 | M Rixon | 16 | M Griffiths | 2 | |||
R Atkin | 40 | B Blight | 40 | R Staple | 18 | G Martin | 30 | |||
B Walker | 33 | J Glanville | 14 | C Hodge | 32 | |||||
T Stevenson | 35 | |||||||||
DIVISION B | ||||||||||
Belgrave D | City Social B | Crownhill | Ford A | |||||||
P Needham | 9 | K Morgan | 31 | E Perring | 32 | S Jago | -29 | |||
R Searle | 8 | D Dorrington | 29 | J Olver | 4 | J Corry | 5 | |||
A Blaikie | 10 | R Skinner | 23 | M Perring | 8 | P Williams | 6 | |||
S Powell | 15 | H Roberts | 26 | A Sandison | 21 | C Ackland | -13 | |||
B Downie | 32 | |||||||||
R White | 37 | |||||||||
Pennycross A | Plaza D | Plaza F | Plym Citybus B | |||||||
P Swift | 21 | L Millard | 40 | P Perks | 30 | N Evans | 40 | |||
I Punchard | 11 | L Fitchett | 40 | A Iancu | 13 | G Read | 25 | |||
T Vieira | -7 | J Luckes | 12 | P Bunting | 39 | D Laird | 40 | |||
P Marsden | 7 | D Tucker | -3 | A Robertson | 25 | F Tregaskis | 40 | |||
M Wakley | 24 | A Howe | 40 | |||||||
K Clarke | -10 | D Phelps | 40 | |||||||
Plym Electricity B | Railways B | Saltash WM | Stuart A | |||||||
N Masey | 38 | R Thompson | 40 | K Roberts | 32 | K Buckingham | -8 | |||
B Ramsden | 28 | A Buckeridge | 11 | G Johnson | 2 | A James | 1 | |||
S Mathis | 25 | J Buckeridge | 40 | B Greaves | 32 | P Walters | -10 | |||
B Hewitt | 27 | E Buckeridge | 40 | A Rendle | 3 | T Everson | -26 | |||
D Kent | 26 | A Lowther | 40 | A Roberts | 35 | D Whitfield | -14 | |||
D Shattock | 23 | C Kitt | -17 | K Millard | -10 | |||||
P Mackie | 28 | I Hussey | ||||||||
DIVISION C | ||||||||||
Beacon Park A | Belgrave A | Belgrave B | Belgrave C | |||||||
M Twomey | 40 | J Northam | 12 | D Walker | -19 | J Hawker | -17 | |||
M Baugh | 27 | D Medway | 7 | K Luscombe | 37 | D Bray | -13 | |||
P Bradbeer | 8 | L Rickard | 37 | N Finch | 30 | P Ambrose | -27 | |||
M Hand | 15 | P Medway | 12 | K Walker | 35 | T Hodge | 23 | |||
N Smith | -1 | R Medway | 20 | M Grinstead | -21 | D Hyatt | 25 | |||
D Baugh | 40 | T Kevern | -10 | |||||||
M Williams | -41 | |||||||||
GWRSA B | Plaza B | Plaza G | Plaza H | |||||||
K Joyce | 2 | D Oaten | 33 | J Cunningham | 32 | R Newell | 26 | |||
S Mathews | 11 | M Oaten | 36 | K Walker | 27 | D Taylor | 23 | |||
K Smith | scr | M Head | 32 | C Moan | 25 | D England | 28 | |||
P Harrison | 14 | B Curtis | 27 | J Beaty | 25 | |||||
S Mathews jnr | 23 | I Barlow | -26 | R Prue | 25 | |||||
R Jones | 30 | L Walters | -32 | |||||||
S Loye | scr | D McVicar | -25 | |||||||
S Hernan | 17 | |||||||||
Railways A | Rileys A | Saltram | Stuart B | |||||||
S Brown | 25 | M Day | -26 | A Foster | 27 | P Heath | 14 | |||
J Lines | 28 | M Ford | 7 | A Marshall | 40 | N Llewellyn | -10 | |||
S Sowden | 25 | D Pritchard | 6 | D Heard | 17 | G Walkey | 20 | |||
B Geldart | 34 | H Pinhey | -1 | J Foster | 38 | M Nicholls | 12 | |||
A Criddle | 18 | A Lewin | 14 | I Woodward | 38 | L Honeywell | 40 |
Commencing September 5th 2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DIVISION A | ||||||||||
Beacon Park B | Belgrave F | Belgrave G | City Social A | |||||||
K Taylor | 15 | R Trick | 17 | T Stevens | 34 | C Cory | 17 | |||
C Taylor | 23 | C Trick | 2 | L Ward | 13 | S Hobbs | 14 | |||
S Mules | 3 | D Giles | 28 | D Walker | -20 | P Hopkins | 32 | |||
G Pomfret | 15 | J Moore | -1 | A Thornton | 33 | A Smith | 32 | |||
M Ward | 32 | A Brunton | 32 | |||||||
Ford B | GWRSA A | Keyham Cons | Pennycross B | |||||||
I Cruse | 30 | M Dyer | 36 | D Toy | 17 | M Swabey | 26 | |||
D Riggs | 21 | M Sluggett | 14 | S Allen | 3 | P Moore | 6 | |||
B Jones | 32 | M Phillips | 33 | S McMinn | -13 | G Symons | 39 | |||
A Darke | 36 | K Malone | 27 | K Ball | 40 | B Short | 28 | |||
A Pearce | 30 | T Canning | -15 | R Slatery | 38 | |||||
M Hembry | -19 | |||||||||
Plaza A | Plaza C | Plym Citybus A | Rileys B | |||||||
D Jones | 24 | R Steadman | 28 | G Eveleigh | 32 | R Martin | 40 | |||
A Jones | 28 | C Hosking | 40 | R Crosby | 20 | B Martin | 35 | |||
D Collins | 40 | M Rixon | 15 | M Griffiths | 4 | |||||
B Blight | 40 | R Staple | 19 | G Martin | 30 | |||||
B Walker | 33 | J Glanville | 16 | C Hodge | 32 | |||||
DIVISION B | ||||||||||
Belgrave D | City Social B | Crownhill | Ford A | |||||||
P Needham | 5 | K Morgan | 29 | E Perring | 34 | S Jago | -30 | |||
R Searle | 8 | D Dorrington | 28 | J Olver | 4 | J Corry | 5 | |||
A Blaikie | 10 | R Skinner | 24 | M Perring | 7 | P Williams | 7 | |||
S Powell | 14 | H Roberts | 25 | A Sandison | 21 | C Ackland | -10 | |||
B Downie | 32 | |||||||||
R White | 37 | |||||||||
Pennycross A | Plaza D | Plaza F | Plym Citybus B | |||||||
P Swift | 22 | L Millard | 40 | P Perks | 31 | N Evans | 40 | |||
I Punchard | 11 | L Fitchett | 40 | A Iancu | 15 | G Read | 24 | |||
T Vieira | -7 | J Luckes | 12 | P Buntin | 40 | D Laird | 40 | |||
P Marsden | 7 | D Tucker | -1 | A Robertson | 25 | F Tregaskis | 40 | |||
M Wakley | 24 | A Howe | 40 | |||||||
K Clarke | -10 | D Phelps | 40 | |||||||
Plym Electricity B | Railways B | Saltash WM | Stuart A | |||||||
N Masey | 39 | R Thompson | 40 | K Roberts | 31 | K Buckingham | -9 | |||
B Ramsden | 27 | A Buckeridge | 13 | G Johnson | 3 | A James | 1 | |||
S Mathis | 27 | J Buckeridge | 40 | B Greaves | 33 | P Walters | -7 | |||
B Hewitt | 28 | E Buckeridge | 40 | A Rendle | 3 | T Everson | -26 | |||
D Kent | 26 | A Lowther | 40 | A Roberts | 35 | D Whitfield | ||||
D Shattock | 23 | C Kitt | -17 | K Millard | ||||||
I Hussey | ||||||||||
DIVISION C | ||||||||||
Beacon Park A | Belgrave A | Belgrave C | GWRSA B | |||||||
M Twomey | 39 | J Northam | 10 | J Hawker | -19 | K Joyce | 2 | |||
M Baugh | 29 | D Medway | 8 | D Bray | -14 | S Mathews | 12 | |||
P Bradbeer | 9 | L Rickard | 38 | P Ambrose | -26 | K Smith | scr | |||
M Hand | 15 | T Hodge | 24 | P Harrison | 14 | |||||
D Hyatt | 25 | S Mathews jnr | 23 | |||||||
Plaza B | Plaza G | Plaza H | Belgrave B | |||||||
D Oaten | 31 | J Cunningham | 32 | R Newell | 25 | D Walker | ||||
M Oaten | 36 | K Walker | 27 | D Taylor | 25 | K Luscombe | ||||
M Head | 32 | C Moan | 25 | D England | 25 | N Finch | ||||
B Curtis | 27 | J Beaty | 25 | K Walker | ||||||
I Barlow | -26 | R Prue | 25 | M Grinstead | ||||||
L Walters | -30 | T Kevern | ||||||||
D McVicar | -25 | |||||||||
Railways A | Rileys A | Saltram | Stuart B | |||||||
S Brown | 27 | M Day | -25 | A Foster | 25 | P Heath | 12 | |||
J Lines | 30 | M Ford | 7 | A Marshall | 40 | N Llewellyn | -11 | |||
S Sowden | 24 | D Pritchard | 6 | D Heard | 17 | G Walkey | 25 | |||
B Geldart | 34 | H Pinhey | 2 | J Foster | 40 | M Nicholls | 11 | |||
A Criddle | 18 | A Lewin | 21 | I Woodward | 36 |
Commencing February 28th 2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DIVISION A | ||||||||||
Beacon Park A | Belgrave A | Belgrave C | Belgrave D | |||||||
M Twomey | 40 | J Northam | 9 | J Hawker | -19 | P Needham | 5 | |||
M Baugh | 29 | G Summers | 6 | D Bray | -13 | R Searle | 10 | |||
P Bradbeer | 11 | D Medway | 10 | P Ambrose | -25 | A Blaikie | 7 | |||
M Hand | 15 | P Medway | 14 | T Hodge | 23 | B Bibby | 7 | |||
J Cunningham | 30 | D Hyatt | 25 | S Powell | 14 | |||||
Crownhill A | GWRSA B | Plaza A | Plaza D | |||||||
E Perring | 37 | K Joyce | 6 | A Jones | 26 | L Millard | 40 | |||
M Perring | 11 | S Mathews | 11 | D Jones | 34 | K Walker | 27 | |||
J Olver | 9 | K Smith | 3 | H Pinhey | 4 | L Fitchett | 40 | |||
A Sandison | 23 | P Harrison | 14 | S Pinhey | 37 | J Luckes | 9 | |||
B Downie | 35 | S Mathews jnr | 23 | I Cruze | 40 | |||||
J Rixon | 25 | |||||||||
A Lewin | 21 | |||||||||
Plym Citybus B | Plym Electricity B | Rileys A | Saltram A ** | |||||||
N Evans | 40 | N Masey | 40 | M Day | -27 | A Foster | 26 | |||
G Read | 25 | B Ramsden | 27 | M Ford | 7 | A Marshall | 38 | |||
R Gale | 39 | S Mathis | 26 | D Pritchard | 4 | D Heard | 17 | |||
D Laird | 40 | B Hewitt | 26 | M Stewart | 18 | J Foster | 40 | |||
F Tregaskis | 40 | D Kent | 27 | G Mills | -1 | I Woodward | 38 | |||
D Shattock | 23 | M Phillips | 16 | |||||||
G Cole | -44 | |||||||||
J Hervin | -18 | |||||||||
A Dunlop | scr | |||||||||
Stuart B | J Graham | -5 | ||||||||
C Bickerton | 27 | |||||||||
P Heath | 14 | |||||||||
N Llewellyn | -11 | |||||||||
M Nicholls | 13 | |||||||||
C Parker | 10 | |||||||||
R Bickerton | 38 | |||||||||
DIVISION B | ||||||||||
Belgrave E | Belgrave F | City Social | Ford B | |||||||
L Cruse | 6 | R Trick | 15 | C Cory | 15 | I Cruse | 31 | |||
N Smith | -2 | C Trick | scr | S Hobbs | 13 | D Riggs | 23 | |||
A Priddle | 18 | D Giles | 27 | T Pope | 11 | B Jones | 32 | |||
S Jackson | 27 | J Moore | 1 | G Reed | 38 | A Darke | 36 | |||
D Jones | 36 | I Miller | 30 | |||||||
M Allen | 31 | |||||||||
R Nancollis | 34 | |||||||||
R Ingram | 29 | |||||||||
Pennycross | Plaza B | Plaza F | Plym Citybus A | |||||||
P Swift | 27 | D Oaten | 30 | P Perks | 32 | G Eveleigh | 30 | |||
I Punchard | 15 | M Oaten | 36 | A Yanco | 11 | R Staple | 18 | |||
T Vieira | -4 | M Head | 32 | P Bunting | 40 | R Crosby | 18 | |||
P Marsden | 12 | B Curtis | 27 | B Huckstepp | 40 | M Rixon | 21 | |||
M Wakley | 27 | I Barlow | -26 | C Jones | 21 | J Glanville | 16 | |||
S Kerr | 32 | L Walters | -30 | C Wellington | 37 | C Critten | 25 | |||
D McVicar | -25 | |||||||||
S Hernan | 14 | |||||||||
D Atkins | -1 | |||||||||
Plym Electricity A | Railways B | Rileys B | Saltram B | |||||||
A Godiff | 11 | R Thompson | 40 | B Martin | 37 | K Morgan | 33 | |||
G Avery | -6 | A Buckeridge | 11 | R Martin | 40 | M Harris | 24 | |||
A Fisher | 18 | J Buckeridge | 40 | M Griffiths | 4 | D Dorrington | 33 | |||
K Clarke | -9 | E Buckeridge | 40 | G Martin | 30 | R Aitken | 40 | |||
C Vint | -2 | A Lowther | 40 | C Hodge | 32 | R Skinner | 24 | |||
T Stevenson | 33 | |||||||||
Stuart A | ||||||||||
K Buckingham | -12 | |||||||||
A James | 1 | |||||||||
P Walters | -8 | |||||||||
T Everson | -26 | |||||||||
I Hussey | 4 | |||||||||
D Whitfield | -12 | |||||||||
K Millard | -10 | |||||||||
DIVISION C | ||||||||||
Beacon Park B | Belgrave B | Belgrave G | Belgrave H | |||||||
K Taylor | 17 | Withdrawn | L Ward | 18 | L Smith | 24 | ||||
C Taylor | 23 | T Fringe | 35 | L Rickard | 40 | |||||
G Pomfret | 14 | A Thornton | 32 | S Palfrey | 39 | |||||
S Mules | 3 | M Thomas | 35 | M Farley | 40 | |||||
M Cunningham | -3 | D Walker | -18 | T Slade | 21 | |||||
K Partridge | 34 | |||||||||
R Bailey | 9 | |||||||||
L Dixon | 35 | |||||||||
M Ward | 28 | |||||||||
T Kevern | -10 | |||||||||
Crownhill B | Ford A | GWRSA A | Hyde Park | |||||||
J Lines | 29 | S Jago | -26 | M Dyer | 36 | M Swabey | 26 | |||
K James | 26 | L Orme | 14 | M Sluggett | 13 | P Moore | 6 | |||
B Higgs | 29 | A Orme | 5 | M Phillips | 33 | G Symons | 39 | |||
E Turton | 28 | J Corry | 8 | K Malone | 27 | B Short | 28 | |||
D Jarwood | 37 | P Williams | 12 | L Walker | 39 | R Slatery | 38 | |||
A Pearce | 29 | M Hembry | -19 | |||||||
P Grant | 23 | |||||||||
Keyham Cons | Plaza C | Plaza E | Railways A | |||||||
D Toy | 15 | R Steadman | 27 | D Stevens | 27 | G Symons | 10 | |||
S Allen | 3 | C Hosking | 40 | T Stevens | 40 | B Geldart | 34 | |||
S McMinn | -14 | D Platt | 25 | L Williams | 23 | S Sowden | 23 | |||
K Ball | 40 | B Walker | 33 | S Brown | 28 | |||||
B Blight | 40 | N Miller | 32 | |||||||
K Beer | 36 | |||||||||
Rileys C | Saltash WM | |||||||||
K Roberts | 29 | |||||||||
G Johnson | 3 | |||||||||
Withdrawn | C Kitt | -17 | ||||||||
A Rendall | 3 | |||||||||
R Greaves | 32 | |||||||||
A Roberts | 35 |
Commencing January 10th 2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DIVISION A | ||||||||||
Beacon Park A | Belgrave A | Belgrave C | Belgrave D | |||||||
M Twomey | 40 | J Northam | 9 | J Hawker | -18 | P Needham | 9 | |||
M Baugh | 30 | G Summers | 6 | D Bray | -12 | R Searle | 10 | |||
P Bradbeer | 11 | D Medway | 10 | P Ambrose | -24 | A Blaikie | 10 | |||
M Hand | 15 | P Medway | 14 | T Hodge | 23 | B Bibby | 7 | |||
J Cunningham | 30 | D Hyatt | 25 | S Powell | 14 | |||||
&nb |